Players
Average tier value across every published match of 2026/27.
Best rated · at least 3 games
Most MI RASS
Ronald Araújo
1×avg 7.8
Top scorer
Alexander Isak
6goals
Most assists
Cody Gakpo
5assists
Most rated
Jeremy Jacquet
10avg 8.1
Lowest rated
Ryan Gravenberch
3.19 apps
The gaffer
Andoni Iraola
7.510 matches
Click a column to sort · chips are the last 6 ratings, oldest to newest
| # | Player | Form | → | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 194 | – | – | 9.8 | 9.510.0 | – | ||
| 2 | 10 | 988 | – | – | 8.1 | 6.09.5 | – | ||
| 3 | 10 | 855 | 4 | 1 | 8.0 | 5.010.0 | – | ||
| 4 | 10 | 886 | 2 | 1 | 7.8 | 3.010.0 | ▲ 1 | ||
| 5 | 9 | 1,000 | – | – | 7.7 | 4.09.5 | – | ||
| 6 | 8 | 454 | – | – | 6.9 | 3.09.0 | – | ||
| 7 | 9 | 539 | – | 2 | 6.7 | 3.010.0 | ▲ 1 | ||
| 8 | 8 | 990 | – | – | 6.2 | 4.08.5 | – | ||
| 9 | 6 | 745 | 3 | 5 | 6.2 | 2.09.0 | – | ||
| 10 | 6 | 353 | – | 3 | 6.2 | 2.510.0 | – | ||
| 11 | 6 | 475 | 2 | – | 6.0 | 4.09.0 | – | ||
| 12 | 8 | 709 | 6 | 1 | 5.9 | 4.58.5 | – | ||
| 13 | 10 | 637 | 3 | 2 | 5.7 | 3.010.0 | ▲ 1 | ||
| 14 | 5 | 449 | 1 | 2 | 5.7 | 3.08.0 | – | ||
| 15 | 5 | 591 | 3 | – | 5.4 | 2.58.5 | – | ||
| 16 | 6 | 206 | – | – | 5.3 | 3.08.0 | – | ||
| 17 | 1 | 5 | – | – | 5.0 | 5.05.0 | – | ||
| 18 | 7 | 831 | – | – | 4.9 | 2.57.5 | – | ||
| 19 | 9 | 423 | 1 | 1 | 4.8 | 2.08.0 | – | ||
| 20 | 9 | 895 | 1 | 3 | 4.7 | 0.09.0 | – | ||
| 21 | 2 | 130 | – | – | 4.0 | 1.07.0 | – | ||
| 22 | 9 | 677 | – | 1 | 3.1 | 0.08.0 | – | ||
| 23 | 1 | 2 | – | – | 3.0 | 3.03.0 | – |
Manager
Not yet rated this season · 20
Giovanni LeoniDEF
Conor BradleyDEF
Wataru EndoMID
Hugo EkitikeFWD
Freddie WoodmanGK
Vítězslav JarošGK
Harvey DaviesGK
- JSJoshua Sonni-LambieFWD
Wellity LuckyDEF
Jayden DannsFWD
- CRCalvin RamsayDEF
- HEHarvey ElliottMID
- LPLucas PittMID
- KMKieran MorrisonMID
- TNTalla NdiayeDEF
- INIfeanyi NdukweDEF
- CSCalum ScanlonMID
- JAJoshua AbeMID
- WWW. WrightMID
M. LaffeyMID